Rank | Boat Name | Class | Number | Owner | R1 20/05/2025 |
R2 20/05/2025 |
R3 27/05/2025 |
R4 27/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Arfandarf | Solo | 5514 | John Dixon | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
2nd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 |
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 14.0 | 8.0 |
4th | A Donf | Solo | 5170 | Alan Leyland | 3.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 |
5th | Solution | Solo | 4695 | Tony O'Brien | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com