Rank | Boat Name | Class | Number | Owner | R1 20/05/2025 |
R2 20/05/2025 |
R3 27/05/2025 |
R4 27/05/2025 |
R5 03/06/2025 |
R6 03/06/2025 |
R7 10/06/2025 |
R8 10/06/2025 |
R9 17/06/2025 |
R10 10/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | (3.0) | 22.0 | 8.0 |
2nd | Arfandarf | Solo | 5514 | John Dixon | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | (4.0) | (9.0 DNC) | (9.0 DNC) | 35.0 | 10.0 |
3rd | A Donf | Solo | 5170 | Alan Leyland | 3.0 | 3.0 | (4.0) | (4.0) | (4.0 RET) | (9.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | 38.0 | 17.0 |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 59.0 | 23.0 |
5th | Solution | Solo | 4695 | Tony O'Brien | 4.0 | 4.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (7.0) | (8.0) | 5.0 | 5.0 | 61.0 | 28.0 |
6th | Solo | 5662 | Chris Goswell | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 5.0 | 2.0 | 2.0 | 65.0 | 29.0 | |
7th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 6.0 | 4.0 | 4.0 | 74.0 | 38.0 |
8th | Solo | 4537 | Paul Gilbert | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 9.0 DNC | 9.0 DNC | 88.0 | 52.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
Race Officer: John Carlin
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: Glen Hughes
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | RET | 4.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
Race Officer: John Carlin
Results: J-L Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 | 6.0 |
7 | Solution | Solo | 4695 | Tony O'Brien | 7 | 7.0 |
Race Officer: John Carlin
Results: J-L Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Arfandarf | Solo | 5514 | John Dixon | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 | 6.0 |
7 | Solo | 4537 | Paul Gilbert | 7 | 7.0 | |
8 | Solution | Solo | 4695 | Tony O'Brien | 8 | 8.0 |
Race Officer: Dan Skinner
Results: J-L Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: Dan Skinner
Results: J-L Simons
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com